Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.8 |
---|---|
Date-Time | |
Location | 35.013?N, 140.026?E |
Depth | 57.2 km (35.5 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 11 km (6 miles) SSW of Kawaguchi, Japan 15 km (9 miles) ENE of Tateyama, Japan 28 km (17 miles) WSW of Katsuura, Japan 37 km (22 miles) SSE of Kimitsu, Japan |
Location Uncertainty | horizontal +/- 22.5 km (14.0 miles); depth +/- 9.9 km (6.2 miles) |
Parameters | NST= 40, Nph= 46, Dmin=211.5 km, Rmss=0.83 sec, Gp=119?, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc000cy7d |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc000cy7d.php
smokey robinson smokey robinson pulmonary embolism packages camila alves albrecht durer dan marino
No comments:
Post a Comment